EPIP-DB supports a Lead-acid battery(Sealed/GEL/FLD). It can work with only one battery bank also.
Support with dual battery
EPIPDB-COM series is ideal for use with motorhomes, caravans, boats or anywhere there are two independent batteries for instance a starter battery and a leisure battery. The Charging percentages for each battery can be set manually if required.
Model | EPIPDB-COM-10 | EPIPDB-COM-20 |
Nominal system voltage | 12/24VDC Auto | 12/24VDC Auto |
Rated charge current | 10A | 20A |
Battery Type | Sealed / Gel / Flooded | |
Equalize charging voltage | Sealed:14.6V/ Gel:No/ Flooded: 14.8V | |
Boost charging voltage | Sealed:14.4V/ Gel:14.2V/ Flooded:14.6V | |
Float charging voltage | Sealed / Gel / Flooded:13.8V | |
Maximum solar voltage | 30V(12V System)/55V(24V System) | |
Battery voltage range | 8~15V | 8~15V |
Boost time | 120 minutes | 120 minutes |
Self-consumption | 4mA at night, 10mA at charging | 4mA at night, 10mA at charging |
Communication interface | 8- PIN RJ-45 | 8- PIN RJ-45 |
Temperature compensation( for lead-acid battery) | -5mV/℃/2V | -5mV/℃/2V |
Terminals | 4mm2 | 4mm2 |
Operating temperature range | -35℃ ~ +55℃ | -35℃ ~ +55℃ |
Net weight | 0.24kg | 0.24kg |
EPIPDB-COM-SMS-EL-V2.1
Certificate EMC EPIPDB-COM
Certificate ROHS EPIPDB-COM
Certificate EN60950-1 EPIPDB-COM
Product Highlights
12/24V auto
Battery type selection: Sealed, Flooded or Gel
Two battery charging priority programable(from 0-100%)
PWM charging, different frequency option
Optional remote LCD(surface mounting type)
Over charging, short-circuit, reverse polarity & reverse current to PV Protection
EPIP-DB supports a Lead-acid battery(Sealed/GEL/FLD). It can work with only one battery bank also.
EPEVER Admin 13 July 2021
No. The communication port of EPIP-DB can work with MT-1 only.
EPEVER Admin 13 July 2021
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.