KP Series (3500-5500W) Inverter/Charger
KP Series Inverter/Charger: Delivering robust 3500-5500W power for versatile, reliable off-grid and backup applications.
Introducing the KP Series Inverter/Charger, a reliable inverter charger engineered to deliver dependable power from 3500 to 5500 watts for a broad range of applications, including residential backup and off-grid energy systems. This series supports a variety of charging sourcesโsolar, utility, and oil generatorsโwith advanced energy management capabilities.
The ability to operate in parallel, both in single and three-phase setups, makes it highly adaptable and scalable for complex power needs. Its pure sine wave output ensures the safe operation of sensitive electronics, while the comprehensive electronic protection system guards against power irregularities.
The high-resolution LCD screen, available in both color and monochrome options, provides intuitive monitoring and easy control, enhancing user interaction.
Model | KP3542-AH0650P20PS/C | KP3542-AH0650P20NS/C | KP5542-AH1050P20PD/C | KP5542-AH1050P20ND/C | KP5542-AH1050P20PS/C | KP5542-AH1050P20NS/C |
Utility input | ||||||
Utilityย Inputย Voltage | 176VAC to 264VAC (Default) 90VAC to 285VAC (Configurable) |
|||||
Utilityย Inputย Frequency | 45Hzย toย 65Hz | |||||
Maximum Utility Charging Current | 60A | 100A | ||||
Switch Response Time | Switch Response Time โ Inverter to Utility: 10ms Switch Response Time โ Utility to Inverter (when the load power is higher than 100W): 20ms |
|||||
Inverter output | ||||||
Inverter Rated Power (@30โ) | 3500W | 5500W | ||||
3-second Transient Surge Output Power | 7000W | 8500W | ||||
Inverter Output Voltage | 220/230VACยฑ3% | |||||
Inverter Frequency | 50/60Hzยฑ0.2% | |||||
Output Voltage Waveform | Pure sine wave | |||||
Load Power Factor | 0.2๏ผ1(VA โค Rated output power) | |||||
THDu (Total Harmonic Voltage Distortion) | โค3%ย (48V resistive load) | |||||
Maximum Load Efficiency | 92% | |||||
Maximum Inverter Efficiency | 94% | |||||
Parallel Function | Yes, 12 units in standard, 16 units at most | NO | Yes, 12 units in standard, 16 units at most | NO | Yes, 12 units in standard, 16 units at most | NO |
Solar controller | ||||||
PV Maximum Open-circuit Voltage | 500V (At minimum operating environment temperature) 440V (At 25โ) |
|||||
MPPTย Voltage Range | 85Vย toย 400V | |||||
Number of MPPTs | 1 | 2 | 1 | |||
PVย Maximum Input Current | One way, 16A | Twoย ways, 2 x 16A | One way, 16A | |||
PV Maximumย Short-circuit Current | One way, 18A | Twoย ways, 2 x 18A | One way, 18A | |||
PV Maximum Input Power | 4000W | 2ย รย 3000W | 5000W | |||
PV Maximum Charging Current | 60A | 100A | 100A | |||
MPPT Maximum efficiency | โฅ99.5% | |||||
Battery | ||||||
Battery Rated Voltage | 48VDC | |||||
Battery Work Voltage Range | 43.2VDCย toย 64.0VDC | |||||
Battery Maximum Charging Current | 60A | 100A | 100A | |||
Others | ||||||
No-load Losses | โค0.8A | โค1.1A | โค1.1A | |||
Test condition: Utility, PV and Load areย disconnected, AC output is ON, fan stops, @48V input | Test condition: Utility, PV and Load areย disconnected, AC output is ON, fan stops, @48V input | Test condition: Utility, PV and Load areย disconnected, AC output is ON, fan stops, @48V input | ||||
Standby Current | โค0.6A | โค0.8A | โค0.8A | |||
Test condition: Utility, PV and Load areย disconnected, AC output is OFF, fan stops, @48V input | Test condition: Utility, PV and Load areย disconnected, AC output is OFF, fan stops, @48V input | Test condition: Utility, PV and Load areย disconnected, AC output is OFF, fan stops, @48V input | ||||
Communication with BMS | RS485 | |||||
Communication with Portal | RS485 | |||||
Work Temperature Range | -20โย toย +50โย (When the environment temperature exceeds 30โ, the actual output power is reduced appropriately) | |||||
Storage Temperature Range | -25โย toย +60โ | |||||
Enclosure | IP20 (With ANTI-DUST KIT) | |||||
Relative Humidity | < 95% (N.C.) | |||||
Altitude | <4000M (If the altitude exceeds 2000 meters, the actual output power is reduced appropriately) | |||||
Certifications and Standards | IEC 62109-1, IEC 62109-2, IEC 61683, IEC 62368 | |||||
Mechanical parameters | ||||||
Dimension (Length x Width x Height) | 534mm รย 300mm ร 163mm | 590mm ร 300mm ร 163mm | 590mm ร 300mm ร 163mm | |||
Mounting size (Length x Width) | 512mm ร 245mm | 568mm ร 245mm | 568mm ร 245mm | |||
Mounting hole size | ฮฆ9mm/ฮฆ10mm | ฮฆ9mm/ฮฆ10mm | ฮฆ9mm/ฮฆ10mm | |||
Net Weight | 12.7Kg | 12.2Kg | 15.5Kg | 14.7Kg | 14.8Kg | 14.2Kg |
Manual
EPEVER-Manual-KP
DataSheet
EPEVER-DataSheet-KP
Product Highlights
Applicable for pure off grid / backup power / self-consumption
PV input voltage range: 80Vdc-500Vdc
PV input current up to 32A
Supports battery mode & non battery mode
Battery&PV reverse polarity protection
Pure sine wave output
Supports single-phase or three-phase parallel operation (up to 16 units)
Independent BMS communication interface
Isolated RS485 interface๏ผConnects with Bluetooth, WiFi, 4G, etc.
Optional 320 x 480 high-resolution color LCD screen or monochrome screen
Historical data recording function, storage capacity of 25000 records
Comprehensive electronic protection ensures safer and more stable operation
IP20 enclosure design with anti-dust kit
Reviews
There are no reviews yet.