ROH-F-P20 Series All-in-one Energy Storage System
Modular energy storage system: Advanced ROH-F-P20 with dual PV input maximizes solar efficiency, offering a scalable solution for reliable power management.
The ROH-F P20 series is an all-in-one energy storage system that combines lithium batteries with off-grid energy storage inverters. This product can accommodate up to 6 lithium battery modules and 1 off-grid energy storage inverter host. Each lithium battery module has a capacity of 5.12 kWh, with a maximum configurable capacity of up to 30.72 kWh.
The off-grid energy storage inverter host integrates grid/oil generator charging, solar charging, utility bypass, inverter output, and smart energy management. Multiple charging and AC output modes are available for users to select and configure, allowing flexible utilization of solar energy or grid power, achieving high-efficiency energy utilization.
Simplified product installation is achieved through modular stacking, supported by a swivel caster base for easy mobility. Users'
demands for high-capacity energy storage power are met through combinations of the main unit with varying numbers of batteries.
Model | ROH5542F-05X1P20 | ROH5542F-10X2P20 | ROH5542F-15X3P20 | ROH5542F-20X4P20 | ROH5542F-25X5P20 | ROH5542F-30X6P20 | |
Utilityย input | Utilityย Voltage | 176VAC to 264VAC (Default), 90VAC to 280VAC (Configurable) |
|||||
Utilityย Frequency | 45Hzย toย 65Hz | ||||||
Maximumย Utilityย Charging Current | 100A | ||||||
Switch Response Time | Switch Response TimeโInverter to Utility: 10ms; Switch Response TimeโUtility to Inverter (when the load power is higher than 100W): 20ms |
||||||
Inverter output | Inverter Rated Power (@35ยฐC) | 5,500W | |||||
3-second Transient Surge Output Power | 8,500W | ||||||
Inverter Output Voltage | 220/230VACยฑ3% | ||||||
Inverter Frequency | 50/60Hzยฑ0.2% | ||||||
Output Voltage Waveform | Pure sine wave | ||||||
Load Power Factor | 0.2โ1(VA โค Rated output power) | ||||||
THDu (Total Harmonic Voltage Distortion) | โคย 3% (48V resistive load) | ||||||
Maximum Load Efficiency | 92% | ||||||
Maximum Inverter Efficiency | 94% | ||||||
PV Maximum Open-circuit Voltage | 500V (At the lowest operating environment temperature) 440V (At 25โ) |
||||||
Solar controller | MPPT Voltage Range | 85VDCย toย 400VDC | |||||
MPPT Input Channels | 2 ways | ||||||
PV Maximum Input Current | 2 ways, 2*15A | ||||||
PV Maximum Input Power | 2*3,000W | ||||||
PV Maximum Charging Current | 100A | ||||||
MPPT Maximum Efficiency | โฅย 99.5% | ||||||
Battery | Battery Type | LFP | |||||
Battery Pack | 5.12KWH, 51.2V/100AH | ||||||
Battery Pack Quantity | 1 | 2 | 3 | 4 | 5 | 6 | |
Battery Rated Voltage | 51.2VDC | ||||||
Energy Capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | |
Battery Work Temperature Range | Charging: 0โย to +50โ,ย discharging๏ผ-20โย to +50โ | ||||||
Others | No-load Losses | <1.0 A (Test condition: Utility, PV and Load are not connected, AC output is ON, fan stops, @48V input) | |||||
Standby Current | <0.15A (Test condition: Utility, PV and Load are not connected, AC output is OFF, fan stops, @48V input) | ||||||
Installation Method | Flat stacking | ||||||
Environment parameters | Work Temperature Range | -20โย to +50โย (When the environment temperature exceeds 30โ, the actual output power is reduced appropriately) | |||||
Storage Temperature Range | -25โย to +60โ | ||||||
Enclosure | IP20 | ||||||
Relative Humidity | < 95% (N.C.) | ||||||
Altitude | <4,000M (If the altitude exceeds 2,000 meters, the actual output power is reduced appropriately) | ||||||
Mechanical parameters | Dimension (Length x Width x Height) | 530mm*500mm*467mm | 530mm*500mm*629mm | 530mm*500mm*791mm | 530mm*500mm*953mm | 530mm*500mm*1115mm | 530mm*500mm*1,277mm |
Converter Net Weight | 24.5Kg | 24.5Kg | 24.5Kg | 24.5Kg | 24.5Kg | 24.5Kg | |
Total Net Weight | 82.0Kg (Mobile Bracket) | 129.8Kg (Mobile Bracket) | 177.6Kg (Mobile Bracket) | 225.4Kg (Mobile Bracket) | 273.2Kg (Mobile Bracket) | 321.0Kg (Mobile Bracket) | |
74.6Kg (Fixed Bracket) | 122.4Kg (Fixed Bracket) | 170.2Kg (Fixed Bracket) | 218.0Kg (Fixed Bracket) | 265.8Kg (Fixed Bracket) | 313.6Kg (Fixed Bracket) |
DataSheet
EPEVER-DataSheet-ROH-F-P20
Manual
EPEVER-Manual-ROH-F-P20-V1.0
Manual
EPEVER-Manual-ROH-F-P20C-V1.0
Product Highlights
Stackable installation with swivel wheel design for easy mobility
High-durability lithium batteries (over 6000 cycles)
Pure sine wave output
Main unit supports single-phase and three-phase parallel operation (up to 12 units)
Dual PV input support enhances PV utilization efficiency
RS485 communication interface, optional Bluetooth, WiFi, 4G,etc.
Remote monitoring via App
Historical data recording function, storage capacity of 25000 records
Comprehensive electronic protection
Operating temperature range: -20โ to 50โ
Reviews
There are no reviews yet.