MT75 is a new generation of remote meters that can monitor the EPEVER solar charge controller and inverter on one screen simultaneously.
The MT75 is a new generation of remote meters that can monitor the EPEVER solar charge controllers’ and inverters’ working status simultaneously, and provide users with accurate and comprehensive data analysis, and real-time fault alarm, to ensure the whole systems run more stably and reliably.
Item | MT75 | ||||||||||||||||||||||||||||||
Compatible products | Controller | XTRA-N series/TRIRON series/ Tracer-AN series/Tracer-BN series Note: Required cables for the above products are shipped with MT75. |
|||||||||||||||||||||||||||||
iTracer-AD series/iTracer-ND series Note: Required cables for the above products need additional purchase. |
|||||||||||||||||||||||||||||||
Inverter | IPower series(1kw or above, suitable for applicatfon 1/3)/ IPower- Plus series/NPower series/SHI series | ||||||||||||||||||||||||||||||
Voltage supply | 5VDC | ||||||||||||||||||||||||||||||
Power supply methods | Solar controller communication port Inverter communication port | ||||||||||||||||||||||||||||||
LCD visual angle | 12’ clock | ||||||||||||||||||||||||||||||
LCD backlight | Yes | ||||||||||||||||||||||||||||||
Installation methods | Wall/surface mounting installation | ||||||||||||||||||||||||||||||
Self-consumption | 14mA/5V(no backlight) 26mA/5V(backlight) | ||||||||||||||||||||||||||||||
Working temperature | -20℃〜+65℃ | ||||||||||||||||||||||||||||||
Storage temperature | -20℃〜+80℃ | ||||||||||||||||||||||||||||||
Dimension | 193x94.6x48mm (base) 193x85.2x23mm (no base) | ||||||||||||||||||||||||||||||
Mounting size | 175x50mm(base) 176mm(no base) | ||||||||||||||||||||||||||||||
Mounting hole size | φ5mm(base) φ4.3mm(no base) | ||||||||||||||||||||||||||||||
Net Weight | 0.29Kg(base) 0.22Kg(no base) |
EPEVER-Datasheet-MT75
MT75-Manual-EN-V2.0
Product Highlights
Dual RJ45 communication ports design
Real-time display of fault alarms
Locally reading of real-time parameters
Easy to install and operate
ON/OFF button to control the load DC/AC output
Remote control inverter ON/OFF via the dry contact and enable switch
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.