ROH-H-P20 Series All-in-one Energy Storage System
ROH-H-P20 Series All-in-one Energy Storage System: Discover cost-effective, robust solutions for enhanced operational efficiency and renewable integration.
Experience Advanced Energy Solutions with the ROH-H-P20 Series All-In-One Energy Storage System. This sophisticated system is designed to meet the demands of modern energy management, integrating high-durability lithium batteries with an off-grid inverter in a sleek, wall-mountable package. Capable of handling up to six lithium battery modules, each offering 5.12 kWh for a total of up to 30.72 kWh, the ROH-H-P20 ensures substantial power capacity for a variety of uses, from residential backup to off-grid applications.
The system's off-grid inverter host offers comprehensive energy solutions with its ability to manage inputs from the grid, oil generators, and solar panels while providing utility bypass and inverter output options. This allows for flexible and efficient use of available power sources, ensuring optimal energy utilization. The ROH-H-P20 features state-of-the-art DSP control technology for precise and stable operation, enhanced by MPPT technology that maximizes the efficiency of solar arrays under various conditions.
For user convenience, the unit supports extensive parallel operation capabilities, making it scalable for more extensive setups by linking multiple systems for either single-phase or three-phase output. Its user-friendly interface, complete with a large LCD screen, provides real-time system data and operational control, further simplified by remote management capabilities via Bluetooth or Wi-Fi.
Embrace the future of energy with the ROH-H-P20 Series, where functionality meets innovation in energy storage, offering a smart, space-saving solution that guarantees safety, efficiency, and reliability for all your power needs.
Model | ROH5542H-05X1P20 | ROH5542H-10X2P20 | ROH5542H-15X3P20 | ROH5542H-20X4P20 | ROH5542H-25X5P20 | ROH5542H-30X6P20 | |
Utilityย input | Utilityย Voltage | 176VAC to 264VAC (Default), 90VAC to 280VAC (Configurable) | |||||
Utilityย Frequency | 45Hzย toย 65Hz | ||||||
Maximumย Utilityย Charging Current | 100A | ||||||
Switch Response Time | Switch Response TimeโInverter to Utility: 10ms; Switch Response TimeโUtility to Inverter (when the load power is higher than 100W): 20ms |
||||||
Inverter output | Inverter Rated Power (@35ยฐC) | 5,500W | |||||
3-second Transient Surge Output Power | 8,500W | ||||||
Inverter Output Voltage | 220/230VACยฑ3% | ||||||
Inverter Frequency | 50/60Hzยฑ0.2% | ||||||
Output Voltage Waveform | Pure sine wave | ||||||
Load Power Factor | 0.2โ1(VA โค Rated output power) | ||||||
THDu (Total Harmonic Voltage Distortion) | โคย 3% (48V resistive load) | ||||||
Maximum Load Efficiency | 92% | ||||||
Maximum Inverter Efficiency | 94% | ||||||
PV Maximum Open-circuit Voltage | 500V (At the lowest operating environment temperature) | ||||||
440V (At 25โ) | |||||||
Solar controller | MPPT Voltage Range | 85VDCย toย 400VDC | |||||
MPPT Input Channels | 2 ways | ||||||
PV Maximum Input Current | 2 ways, 2*15A | ||||||
PV Maximum Input Power | 2*3,000W | ||||||
PV Maximum Charging Current | 100A | ||||||
MPPT Maximum Efficiency | โฅย 99.5% | ||||||
Battery | Battery Type | LFP | |||||
Battery Pack | 5.12KWH, 51.2V/100AH | ||||||
Battery Pack Quantity | 1 | 2 | 3 | 4 | 5 | 6 | |
Battery Rated Voltage | 51.2VDC | ||||||
Energy Capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | 30.72KWH | |
Battery Work Temperature Range | Charging: 0โย to +50โ,ย discharging๏ผ-20โย to +50โ | ||||||
Others | No-load Losses | <1.0 A (Test condition: Utility, PV and Load are not connected, AC output is ON, fan stops, @48V input) | |||||
Standby Current | <0.15A (Test condition: Utility, PV and Load are not connected, AC output is OFF, fan stops, @48V input) | ||||||
Installation Method | Wall-mounted stacking (stack first and then fix it on the wall) |
||||||
Environment parameters | Work Temperature Range | -20โย to +50โย (When the environment temperature exceeds 30โ, the actual output power is reduced appropriately) | |||||
Storage Temperature Range | -25โย to +60โ | ||||||
Enclosure | IP20 | ||||||
Relative Humidity | < 95% (N.C.) | ||||||
Altitude | <4,000M (If the altitude exceeds 2,000 meters, the actual output power is reduced appropriately) | ||||||
Mechanical parameters | Dimension (Length x Width x Height) | 665mm*160mm*833mm | 665mm*160mm*1,236mm | 665mm*160mm*1,639mm | 665mm*160mm*2,042mm | 665mm*160mm*2,445mm | 665mm*160mm*2,848mm |
Converter Net Weight | 19.8kg | 19.8kg | 19.8kg | 19.8kg | 19.8kg | 19.8kg | |
Total Net Weight | 74.4kgย (Fixed Bracket) | 122.8kgย (Fixed Bracket) | 171.2Kg (Fixed Bracket) | 219.6Kg (Fixed Bracket) | 268.0kgย (Fixed Bracket) | 316.4kgย (Fixed Bracket) |
DataSheet
EPEVER-DataSheet-ROH-H-P20
Manual
EPEVER-Manual-ROH-H-P20-V1.0
Manual
EPEVER-Manual-ROH-H-P20C-V1.0
Product Highlights
Ultra-compact design for wall-mounting
High-durability lithium batteries (over 6000 cycles)
Pure sine wave output
Main unit supports single-phase and three-phase parallel operation (up to 12 units)
Dual PV input support enhances PV utilization efficiency
RS485 communication interface, optional Bluetooth, WiFi, 4G,etc.
Remote monitoring via App
Historical data recording function, storage capacity of 25000 records
Comprehensive electronic protection
Operating temperature range: -20โ to 50โ
Reviews
There are no reviews yet.