UCP Series (3500-5500W) Inverter/Charger
UCP Series High-capacity Inverter/Charger: Power and reliability for seamless grid integration and energy management in residential and commercial settings.
The UCP Series Inverter/Charger, a versatile and high-capacity solution, is designed to meet the needs of various applications, including residential, educational, and healthcare facilities. With models ranging from 3500W to 5500W, these inverters deliver stable and efficient power management, supporting both single-phase and three-phase parallel operationsโideal for regions with inconsistent power supply.
Building on the strengths of its predecessor, the UCP Series offers advanced features like dual pure sine wave outputs, smart energy management, and compatibility with multiple battery types. Additionally, its enhanced PV Max. Input Current capacity accommodates up to 20A for a single PV input or 20A+20A for dual PV inputs, maximizing solar energy utilization and system flexibility.
The series is equipped with cutting-edge DSP technology, ensuring rapid response and high conversion efficiency. Supported by comprehensive electronic protection, the UCP Series guarantees safe and reliable operation, making it an adaptable and dependable choice for modern energy needs.
Model | UCP3522-1250P20/C | UCP3542-0650P20/C | UCP5542-1050P20/C |
Utility input | |||
Utilityย Inputย Voltage | 176VAC to 264VAC (Default) 90VAC to 285VAC (Configurable) |
||
Utilityย Inputย Frequency | 45Hzย toย 65Hz | ||
Maximum Utility Charging Current | 110A | 60A | 100A |
Switch Response Time | Switch Response Time โ Inverter to Utility: 10ms Switch Response Time โ Utility to Inverter (when the load power is higher than 100W): 20ms |
||
Inverter output | |||
Inverter Rated Power (@30โ) | 3500W | 5500W | |
3-second Transient Surge Output Power | 7000W | 8500W | |
Inverter Output Voltage | 220/230VACยฑ3% | ||
Inverter Frequency | 50/60Hzยฑ0.2% | ||
Output Voltage Waveform | Pure sine wave | ||
Load Power Factor | 0.2๏ผ1(VA โค Rated output power) | ||
THDu (Total Harmonic Voltage Distortion) | โค3% | ||
Maximum Load Efficiency | 92% | ||
Maximum Inverter Efficiency | 94% | ||
Maximum Main Load | 3500W | 5500W | |
Maximum Second Load | 3500W | 5500W | |
Main Output Cut-Off Voltage | Equal to โUnder Voltage Warning Voltageโ | ||
Second Output Cut-Off Voltage | Equal toย โLow Voltage Disconnect Voltageโ | ||
Dual Output Recoveryย Voltage | Equal toย โLow Voltage Reconnect Voltageโ | ||
Solar controller | |||
PV Maximum Open-circuit Voltage | 500V (At minimum operating environment temperature) 440V (At 25โ) |
||
MPPTย Voltage Range | 85Vย to 450V | ||
Number of MPPTs | 1 | 2 | |
PV Maximum Input Current | 20A | 20A+20A | |
PV Maximumย Short-circuit Current | 22A | 22A+22A | |
PV Maximum Input Power | 4200W | 2ร3300W | |
PV Maximum Charging Current | 120A | 60A | 100A |
MPPT Maximum efficiency | โฅ99.5% | ||
Battery | |||
Battery Rated Voltage | 24VDC | 48VDC | |
Battery Work Voltage Range | 20.4VDCย toย 32.0VDC | 40.8VDC to 64.0VDC | |
Battery Maximum Charging Current | 120A | 60A | 100A |
Others | |||
No-load Losses | โค1.5A | โค0.8A | โค1.1A |
Test condition: Utility, PV and Load are disconnected, AC output is ON, fan stops, @24V input | Test condition:ย Utility, PV and Load are disconnected,ย AC output is ON, fan stops, @48V input | ||
Standby Current | โค1.1A | โค0.6A | โค0.8A |
Test condition: Utility, PV and Load are disconnected, AC output is OFF, fan stops, @24V input | Test condition:ย Utility, PV and Load are disconnected,ย AC output is OFF, fan stops, @48V input | ||
Communication with BMS | RS485 | ||
Communication with Portal | RS485 | ||
Parallel Function | Yes, 12 units in standard, 16 units at most | ||
Work Temperature Range | -20โย toย +50โย (When the environment temperature exceeds 30โ, the actual output power is reduced appropriately) | ||
Storage Temperature Range | -25โย toย +60โ | ||
Enclosure | IP20ย (With ANTI-DUST KIT) | ||
Relative Humidity | < 95% (N.C.) | ||
Altitude | <4000M (If the altitude exceeds 2000 meters, the actual output power is reduced appropriately) | ||
Certifications and Standards | IEC 62109-1, IEC 62109-2, IEC 61683, IEC 62368 | ||
Mechanical parameters | |||
Dimension (Length x Width x Height) | 590mm รย 300mm รย 163mm | 534mm ร 300mm ร 163mm | 590mm รย 300mm รย 163mm |
Mounting size (Length x Width) | 568mmย รย 245mm | 512mm ร 245mm | 568mm ร 245mm |
Mounting hole size | ฮฆ9mm/ฮฆ10mm | ||
Net Weight | 13.8Kg | 12.7Kg | 15.5Kg |
Manual
EPEVER-Manual-UC/UCP
DataSheet
EPEVER-DataSheet-UCP(C)
Manual
EPEVER-Manual-UC/UCP(C)
Product Highlights
Applicable for pure off-grid / backup power / self-consumption
PV input voltage range: 80Vdc-500Vdc
PV input current up to 40A
Supports battery mode & non-battery mode
Battery & PV reverse polarity protection
Dual pure sine wave output
Supports single-phase or three-phase parallel operation (up to 16 units)
Sleep mode triggered by low power output or low battery voltage
Independent BMS communication interface
Built-in WiFi for mobile monitoring(Only applicable to color screen series)
Isolated RS485 interface๏ผ Connects with Bluetooth, WiFi, 4G, etc.
Optional 320 x 480 high-resolution color LCD touchscreen or monochrome screen
Historical data recording function, storage capacity of 25000 records
Comprehensive electronic protection ensures safer and more stable operation
IP20 enclosure design with anti-dust kit
Reviews
There are no reviews yet.